NAME | POSITION | LOCATION | EXT. | OUTSIDE LINE | |
Tice, Craig | Superintendent | District Office | 1200 | (315)692-1200 | |
Corbin, Bradley | Asst. Supt. for Business Services | District Office | 1221 | (315)692-1221 | |
Wade, Lisa | Asst. Supt. Personnel | District Office | 1212 | (315)692-1212 | |
Daughton, Kathryn | Asst. Supt. Instruction | District Office | 1216 | (315)692-1202 | |
Evans, Amy | Asst. Supt. Spec. Services | District Office | 1203 | (315)692-1203 | |
McCrystal, Maureen | Principal | Eagle Hill | 1400 | (315)692-1400 | |
Liparulo, Karen | Assistant Principal | Eagle Hill | 1400 | (315)692-1400 | |
Capri, Deborah | Principal | Enders Rd. Elem. | 1580 | (315)692-1500 | |
Thorpe, Alexis | Principal | Fayetteville Elem. | 1600 | (315)692-1600 | |
Corbin, Melissa | Exec. Dir. Of Spec. Ed. And Early Childhood Initiatives |
Fayetteville Elem. | 1208 | (315)692-1208 | |
McNamara, Patrick | Principal | High School | 1910 | (315)692-1910 | |
Benavides, Lis | Assistant Principal | High School | 1883 | (315)692-1883 | |
Haymore, Alyssa | Assistant Principal | High School | 1943 | (315)692-1943 | |
Green, Heidi | Director of Guidance | High School | 1801 | (315)692-1801 | |
Gatenby, Angela | Food Service Manager | High School | 1842 | (315)692-1842 | |
Sugar, Scott | Athletic Director | High School | 1919 | (315)692-1919 | |
Dean, Matthew | Director of Technology Services |
ICC Building | 1294 | (315)692-1294 | |
Chiesa, Laurel | Coordinator of Technology | ICC Building | 1290 | (315)692-1290 | |
Brown, Geoff | Director of Facilities | ICC Building | 1250 | (315)692-1250 | |
McLellan, Scott | Maintenance Supervisor | ICC Building | 1252 | (315)692-1252 | |
VanCour, Chris | Assistant Director of Facilities |
ICC Building | 1257 | (315)692-1257 | |
Geraci-Civiletto, Lisa | Principal | Mott Road Elem. | 1700 | (315)692-1700 | |
Stearns, Susan | Dir. of Transportation | Transportation Office | 1218 | ||
Fogarty, Trisha | Principal | Wellwood | 1300 | (315)692-1300 | |
Brasz, Shaena |
Assistant Principal | Wellwood | 1300 | (315)692-1300 |
Appendices
- A. Emergency Telephone Numbers
- B. Administrator / Supervisor Telephone Numbers
- C. Direct Profile / Building Needs
- D. Staff Qualified to Administer CPR-First Aid
- E. Telephone Threat Information Sheet
- F. Procedures for Cleaning Up Body Fluid Spills
- G. Resources Available Within District
- H. School Bus Fleet Inventory
- I. Maintenance Vehicles Inventory
- J. Incident Report Form
- K. Survey of Vulnerability
- L. Procedures for Students Missing During Out of School Activities
- M. Annual Written Instructions to Students and Staff
- N. Drill Notification
- O. Gotta Go Bag Contents
- P. Assisted Evacuation Plans
- Q. Assisted Evacuation Plans for Students with Special Needs Form
- R. Red Cross Agreement