NAME | SCHOOL | EXT. | FIRST AID | CRP/AED |
Adams, Andriy – Custodial | HS | N/A |
12/28/24 |
|
Addison, Allison | ER | 4/27/25 |
4/27/25 |
|
Aguirre, Andrew – Custodial | MR | 1608 | N/A | 12/29/24 |
Albicker, Dawn | 4/27/25 | 4/27/25 | ||
Aldrich, Ryan | HS | 1878 | 6/29/24 | 6/3/26 |
Andrews, Meredith | HS (coach) | 1335 | 8/24/26 | 8/14/25 |
Andrake, Linda – Nurse | MR | 1702 | Nurse | 11/8/24 |
Aris, William (Bill) | Coach | 6/29/25 | 6/3/26 | |
Asztalos, Melissa | 04/26/25 | 04/26/25 | ||
Avellino, Joseph (Joe) | 6/3/27 | 8/14/25 | ||
Baker, Katie | MR | 04/26/25 | 04/26/25 | |
Barnello, Matthew – P.E. | EH | 1400 | 08/31/24 | 08/31/24 |
Bastian, Brenna | 3/18/25 | 3/18/25 | ||
Bauder, Melody – (P.E./Health) | 8/31/24 | 8/31/24 | ||
Beam, Christina – Nurse | FE | 1602 | Nurse | 11/8/24 |
Beeler, Kerry | 6/29/24 | 6/29/24 | ||
Beach, Lisa | HS | 6/10/24 |
3/6/26 |
|
Betts, Nick | ICC | N/A |
12/29/24 |
|
Bizup, Rebecca | HS | 4/27/25 | 4/27/25 | |
Boniewicz, Bob – Custodial | WW | 1308 | N/A | 12/30/24 |
Botting, Howard | WW | 4/27/25 | 4/27/25 | |
Brauchle, Cory | WW | 1508 | N/A | 12/30/24 |
Brasz, Shaena | WW | 1500 | 10/12/24 | |
Brazeil, Kyle | Coach | 11/6/26 | 11/6/25 | |
Brenckman, Courtney | FE | 4/26/25 | 4/26/25 | |
Brozak, Jennifer | FE | 4/26/25 | 4/26/25 | |
Campbell, Nora – P.E. | 8/31/24 | 8/31/24 | ||
Capri, Deborah – Principal | ER | 1500 | N/A | 10/12/24 |
Caragul, Greg – Custodian | HS | 1908 | N/A | 12/29/24 |
Chaddock, Tom – Gr. 4 | ER | 1500 | 2/9/25 | 2/9/25 |
Chane, Abby | Coach | 3/5/27 | 3/5/26 | |
Chase, Constance | 4/27/25 | 4/27/25 | ||
Chase, Trevor | Coach | 10/15/23 | 10/15/23 | |
Chiesa, Craig | EH | 8/31/24 | 8/31/24 | |
Chiesa, Laurel – Tech. Supv. | ICC | 1290 | N/A | 10/12/24 |
Chilson, Sue – Custodial | FE | 1708 | N/A | 12/30/24 |
Choi, Manhun – Custodian | EH | 1408 | N/A | 12/28/24 |
Cline, Jake – P.E. Coach | 8/31/24 | 8/31/24 | ||
Comfort, Keith | Coach | 6/3/27 | 8/14/25 | |
Concannon, Brian | HS | 1838 | 3/5/27 | 2/9/25 |
Cook, Dan – Custodial | MR | 1708 | N/A | 12/30/24 |
Coombs, Kelly | 4/27/25 | 4/27/25 | ||
Corbett, Jacquelyn | HS | 8/5/22 | 3/16/24 | |
Corbin, Brad | DO | 10/12/24 | ||
Corbin, Melissa | DO | N/A | 10/12/24 | |
Correia, Tricia – Custodial | N/A | 10/28/24 | ||
Cosbey, Cody | WW | 6/22/24 | 6/22/24 | |
Courtwright, Jeff – Custodial | N/A | 12/28/24 | ||
Curcie, Joey | HS | 1908 | N/A | 11/5/21 |
Curran, Maureen | IC | Nurse | 11/6/20 | |
Cusano, Dave | Coach | 2/9/26 | 2/9/25 | |
Davis, Maria | FE | 4/26/25 | 4/26/25 | |
DeBlois, Mike | EH | 1400 | 6/3/27 | 6/3/26 |
DeForest, Scott | HS | 1896 | 10/6/25 | 10/6/25 |
DeFranccqueville, Marc – Custodial | FE | 1608 | N/A | 8/8/21 |
DeVine, Alex | Coach | 2/10/23 | 12/9/22 | |
Deyo, Janet | ICC | 12/29/24 | ||
Dixon, Amy | 4/25/25 | 4/25/25 | ||
Cooling, Jim – Custodial | N/A | 12/30/24 | ||
Donley, Sherry | 4/27/25 | 4/27/25 | ||
Doolittle, Michael | Coach | 9/9/23 | 6/17/23 | |
Dorsey, Aaron | 4/25/25 | 4/25/25 | ||
Dudzinski, Jason | HS Sup Aid | 1900 | 11/5/21 | |
Dyczka, Anne (Nurse) | IC | 11/8/24 | ||
Ebersold, Brooke | 4/25/25 | 4/25/25 | ||
Ertl, Brad | WW | 1345 | 3/16/24 | 3/16/25 |
Evans, Amy | DO | 10/12/24 | ||
Farruggio, John | HS | 1990 | 8/14/26 | 8/14/25 |
Fenner, Brian – Custodial | MR | 1708 | N/A | 12/29/24 |
Fiacco, James | WW | 1300 | 2/9/25 | 2/9/25 |
Florito, Amy | 4/25/25 | 4/25/25 | ||
Flores, Kevin | 12/30/24 | |||
Fogarty, Trisha | WW | 1500 | 10/12/24 | |
Foster, Matt – Custodial | HS | 12/30/24 | ||
Fowler, Debbie – Custodial | MR | 1708 | N/A | 8/9/23 |
Fox, Jon | HS | 1878 | 8/14/26 | 6/30/24 |
Frechette, Julianna | Coach | 3/6/27 | 3/6/26 | |
Friend, Meredith | HS | 1896 | 6/3/27 | 6/3/26 |
Fuller, Kimberly | MR | 4/26/25 | 4/26/25 | |
Furey, Kelly – Nurse | HS | 11/8/24 | ||
Gallivan, Kristin | Coach | 8/14/26 | 8/14/27 | |
Gallivan, Tim | HS | 1929 | 5/26/25 | 5/23/25 |
Gangloff, Chris | HS | 1877 | 2/9/25 | 2/9/25 |
Gangloff, Jaclyn | 4/25/25 | 4/25/25 | ||
Geraci-Civilett, Lisa | MR | 4/26/25 | 4/26/25 | |
Gersna, John – Custodial | ER | 1508 | N/A | 12/28/24 |
Gibson, Andrew – Custodial | WW | 1308 | 12/30/24 | |
Gridley, Sarah | DO | 1200 | 4/27/25 | 4/27/25 |
Green, Heidi – Dir. Coun. Serv. | HS | 1801 | N/A | 10/12/24 |
Grynyk, Stephan – Custodian | FE | 1408 | N/A | 12/29/24 |
Gugino, Karen | 4/25/25 | 4/25/25 | ||
Guidone, Christopher | 11/6/26 | 11/6/25 | ||
Hammond, Jeff – Sub | All | 9/9/23 | 8/31/22 | |
Hammond, Ken | HS Sup Aid | 1900 | 11/5/21 | |
Hays, Jason (Jay) | HS | 1919 | 11/6/26 | 11/6/25 |
Hazlemyer, Thomas (Tom) | WW | 1369 | 8/31/24 | 8/31/24 |
Hefti, Jennifer | MR | 1908 | 4/26/25 | 4/26/25 |
Hergert, Kathleen | HS | 1902 | N/A | 11/4/22 |
Hickey, Shamus | MR/FE | 1652 | 8/31/24 | 8/31/24 |
Hinman, David | ICC | 12/30/24 | ||
Hunt, Jim | HS/EH | 1945 | 8/14/26 | 8/14/25 |
Jacobson, Lisa | 4/25/25 | 4/25/25 | ||
Johnson, Anthony – Custodial | MR | 1608 | N/A | 12/28/24 |
Johnson, Matthew – Custodian | HS | 1408 | N/A | 12/28/24 |
Jordan, Tanya | 12/30/24 | |||
Keeney, Kyle – P.E. | WW | 1300 | 8/31/24 | 8/31/24 |
Kelly, Nicole | HS | 1888 | 8/31/24 | 8/31/24 |
Kendrick, Michele | 4/27/25 | 4/27/25 | ||
Kinsella, Alex | 4/26/25 | 4/26/25 | ||
Kinsella, Annette | 4/26/25 | 4/26/25 | ||
Langendorfer, Casey | WW | 8/31/24 | 8/31/24 | |
Lake, Travis | HS | 1908 | N/A | 8/10/23 |
Lamb, Corine | MR | 4/26/25 | 4/26/25 | |
Lane, Jill | MR | 4/26/25 | 4/26/25 | |
LaNasa Josephine – Supervisory Aide | HS | 1900 | N/A | 11/5/21 |
LaVoie, Christine | MR | 1746 | 3/6/27 | 3/6/26 |
Levy, Robert (Bob) | EH | 3/6/27 | 2/9/25 | |
Lightcap, Kerry | Coach | 8/14/26 | 6/4/26 | |
Lincoln, Art | ICC | N/A | 12/29/24 | |
Liparulo, Karen – Asst. Principal | EH | N/A | 10/12/24 | |
Lomonaco, Phillip – Custodial | ER | 1508 | N/A | 8/9/23 |
Losty, Margaret | MR | 4/26/25 | 4/26/25 | |
Ludwig, Mike | ICC | 12/8/24 | ||
Lux, Eileen – Principal | FE | 1600 | N/A | 10/12/24 |
Madden, Dave – Counselor | HS | 1813 | 3/6/27 | 2/9/25 |
Madden, Doug – Counselor | HS | 1863 | 3/6/27 | 2/9/25 |
Maloney, Daniel | EH | 3/16/25 | 2/9/25 | |
Marshall, David | 12/16/22 | |||
Marris, M Scott | ICC | 1250 | N/A | 12/29/24 |
McCarthy, Marina | 4/27/25 | 4/27/25 | ||
McCarthy, Melissa | 4/25/25 | 4/25/25 | ||
McCrystal, Maureen – Prin. | EH | 1400 | N/A | 10/12/24 |
McDougall-Edgar, Beth | ER | 4/26/25 | 4/26/25 | |
McGovern, Bill – Custodian | WW | 1400 | N/A | 12/30/24 |
McGuigan, Mark – Soc. St. | HS | 1878 | 8/14/26 | 11/6/25 |
McHerron, Jerime | Coach | 8/14/26 | 8/14/25 | |
McIntosh, Sean | WW | 4/26/25 | 4/26/25 | |
McKenney, Penny | 4/25/25 | 4/25/25 | ||
McKie, Shayna | 4/25/25 | 4/25/25 | ||
McKeown, Tucker | WW | 1/9/25 | 1/9/25 | |
McLellan, Scott | ICC | 1252 | N/A | 12/30/24 |
McMahon, Kory – P.E. | MR | 1761 | 8/31/24 | 8/31/24 |
McNamara, Patrick | HS | 1900 | N/A | 10/12/24 |
Melfi, Johanna | 4/25/25 | 4/25/25 | ||
Merritt, Laura | FE | 4/26/25 | 4/26/25 | |
Miller, Amanda | 4/26/25 | 4/26/25 | ||
Morison, Barb | 4/25/25 | 4/25/25 | ||
Muller, Patricia | MR | 4/26/25 | 4/26/25 | |
Munger, Amy | 4/27/25 | 4/27/25 | ||
Murphy, Matt | 8/31/24 | 8/31/24 | ||
Murray, Quinn | WW | 4/27/25 | 4/27/25 | |
Musso, J – P.E. Coach | 8/31/24 | 8/31/24 | ||
Myers, Andra | 4/25/25 | 4/25/25 | ||
Nash, Eric | 8/24/23 | 8/24/23 | ||
Nelson, Cory | 3/16/25 | 2/9/25 | ||
Nestor, Colleen | WW | 4/26/25 | 4/26/25 | |
Netzband, Rebecca | 4/25/25 | 4/25/25 | ||
Newton, Tom – Custodial | WW | 1308 | N/A | 12/29/24 |
Nies, Hayley | Coach | 1250 | 8/19/26 | 8/19/25 |
Niver, Allison – PE Teacher | 8/31/24 | 8/31/24 | ||
Oakes, Frances | 4/27/25 | 4/27/25 | ||
O’Brien-McManus Kelsey – Custodian | ER | 1508 | 12/29/24 | |
Obold, Jeffrey – Custodial | N/A | 12/28/24 | ||
Obrist, Laurie | 4/27/25 | 4/27/25 | ||
Olson, Dave – Custodian | HS/DW | 1908 | N/A | 8/10/23 |
Orlandella, Lauren | ER | 1581 | 4/13/24 | 4/13/23 |
Osborne, Wesley (Rick) | ICC | 12/29/24 | ||
Ostrander, Brent | Coach | 12/9/23 | 6/17/23 | |
Palider, Kelly – Math | HS | 8/14/26 | 8/14/25 | |
Patchen, Lisa – PE Coach | 8/31/24 | 8/31/24 | ||
Patchett, Rhett – Custodian | EH | 1408 | N/A | 12/30/24 |
Patel, Stephanie – PE Coach | 8/31/24 | 8/31/24 | ||
Patrick, Marissa – PE | HS | 1898 | 8/31/24 | 8/31/24 |
Pearsall, Jessica Sup Aid | HS | 1900 | 11/5/21 | |
Peelle, Allison – P.E. | EH | 1400 | 12/9/22 | 12/9/22 |
Perrotti, Kimberly | ER | 4/26/25 | 4/26/25 | |
Phillips, Cynthia – Nurse | ER | 1502 | Nurse | 11/4/22 |
Popper, Chrissy | HS | 1855 | 8/31/24 | 8/31/24 |
Pohorilets, Ihor | ICC | 12/29/24 | ||
Pohorilets, Iryna – Custodial | N/A | 12/30/24 | ||
Pohorilets, Tetyana | N/A | 12/28/24 | ||
Prior, Tim | ICC | 12/30/24 | ||
Purcell, Kristen | EH | Needs | ||
Reese, Jennifer | MR | 1767 | 8/28/24 | 8/28/24 |
Rendino, Daniel – Custodial | WW | 1308 | N/A | 12/28/24 |
Rettinger, Kim | ER | 1300 | N/A | 11/6/20 |
Reyna, Derek | Coach | 3/5/26 | 2/9/25 | |
Rice, Stephanie | HS | 10/12/24 | ||
Richardson, Matt | ICC | 12/29/24 | ||
Riemenschneider, Amy | 4/27/25 | 4/27/25 | ||
Roehm, Franny – Nurse | EH | 11/8/24 | ||
Roos, Jennifer | 4/25/25 | 4/25/25 | ||
Ryland, Katherine | 4/27/25 | 4/27/25 | ||
Ryle, Maria | 6/30/25 | 6/30/24 | ||
Salce, Evan | ICC | N/A | Needs | |
Salce, Rochelle | WW | 4/25/25 | 4/25/25 | |
Salerno, Kirk – Custodial | ER | 1308 | N/A | 8/29/23 |
Shaffer, Ed – Custodian | HS/DW | 1908 | N/A | 12/28/24 |
Shaheen, Kathy | 4/25/25 | 4/25/25 | ||
Shoemaker, Pam | 4/25/25 | 4/25/25 | ||
Siegel, Linda – Nurse | WW | 1302 | RN | 11/8/24 |
Shyne, Rebecca | 2/9/25 | 2/9/25 | ||
Six, Matt – Athletic Coach | EH | 1460 | 4/26/25 | 4/26/25 |
Sgarlata, Jason | 7/24/25 | 7/24/25 | ||
Shepardson, Vicki | 4/27/25 | 4/27/25 | ||
Simone, Laura | FE | 4/26/25 | 4/26/25 | |
Skarupa, Steve – Maint. | ICC/B&G | 1251 | 12/29/24 | |
Smith, Elizabeth | 10/12/24 | |||
Smith, Joshua | 2/27/25 | 2/27/25 | ||
Smith, Kate – Athletic Coach | EH | 1405 | 2/9/25 | 2/9/25 |
Smith, Kelly – Athletic trainer | HS | 1920 | 2/28/24 | |
Smith , Kristen – Nurse | ER | Nurse | 11/8/24 | |
Stanley, Brian | ICC | N/A | Needs | |
Stanley, Kyle | ICC | 12/29/24 | ||
Stewart, Kate | 4/25/25 | 4/25/25 | ||
Sugar, Scott – Athletic Director. | HS | 1919 | N/A | 10/12/24 |
Sullivan, Joanne | ICC | N/A | 11/6/20 | |
Sullivan, Daniel | Coach | 6/26/24 | 6/30/24 | |
Summers, Eric | Coach | 3/16/24 | 3/16/24 | |
Tataryn, Vasy – Custodial | HS | 1883 | N/A | 12/28/24 |
Tchurekow, Elizabeth | FE | 4/26/25 | 4/26/25 | |
TenEyck, Dianne | ER | 1300 | N/A | 11/6/20 |
Terpstra, Joanna | 4/25/25 | 4/25/25 | ||
Thorpe, Alexis | WW | 10/12/24 | ||
Thomas, Katie | 2/12/24 | 2/12/24 | ||
Thompson-Komar, Kelly | 4/27/25 | 4/27/25 | ||
Tice, Craig | DO | 1200 | N/A | 10/12/24 |
Tucci, Lucas | WW | 1300 | 11/6/25 | 11/6/25 |
Tuck, Leah | 3/14/25 | 3/14/25 | ||
VanCour, Chris | ICC/B&G | 1257 | 8/9/23 | |
Vanderhoff, Paul – Maint. | ICC/B&G | 1251 | N/A | 12/16/22 |
Venditti, Laurie – Supervision Aide | HS | 1911 | N/A | 11/5/21 |
Villalba, Christian | 12/30/24 | |||
Virag, Nadina – Custodial | WW | 1308 | N/A | 8/10/23 |
Wade, Lisa | DO | 4/27/25 | 4/27/25 | |
Wasileski, Carrie | Coach | N/A | 3/5/27 | 3/5/26 |
Welling, Kim – Nurse | HS | 1802 | Nurse | 11/8/24 |
Wiggins, Linda | HS | 4/27/25 | 4/27/25 | |
Wilbur, Laura – PE Coach | 8/31/24 | 8/31/24 | ||
Wisnowski, James | Coach | N/A | 11/6/26 | 11/6/25 |
Wolf, Julie | MR | 4/27/25 | 4/27/25 | |
Wolf, Lori | MR | 4/26/25 | 4/26/25 | |
Wood, Eric – P.E. | HS | 1998 | 8/31/24 | 8/31/24 |
Woodard, Lori | 4/26/25 | 4/26/25 | ||
Worm, Joseph – Soc. St. | HS | 1400 | 6/30/25 | 8/14/25 |
Zello, Mark – Supv. Aide | HS | 1900 | 6/21/21 | 6/13/19 |
Zoanetti, Diane | HS | 4/27/25 | 4/27/25 | |
Zullo, Lara | 4/26/25 | 4/26/25 |
Appendices
- A. Emergency Telephone Numbers
- B. Administrator / Supervisor Telephone Numbers
- C. Direct Profile / Building Needs
- D. Staff Qualified to Administer CPR-First Aid
- E. Telephone Threat Information Sheet
- F. Procedures for Cleaning Up Body Fluid Spills
- G. Resources Available Within District
- H. School Bus Fleet Inventory
- I. Maintenance Vehicles Inventory
- J. Incident Report Form
- K. Survey of Vulnerability
- L. Procedures for Students Missing During Out of School Activities
- M. Annual Written Instructions to Students and Staff
- N. Drill Notification
- O. Gotta Go Bag Contents
- P. Assisted Evacuation Plans
- Q. Assisted Evacuation Plans for Students with Special Needs Form
- R. Red Cross Agreement